Sr.No. | Title | |
---|---|---|
1 | The Kalgidhar Society | View |
2 | Accommodation Detail | View |
3 | Campus Area & Playground Details | View |
4 | Lavatories Detail | View |
5 | Trust Society Deed | View |
6 | AFFIDAVIT | View |
7 | Affiliation Status | View |
8 | NOC Certificate | View |
9 | RTE | View |
10 | LAST THREE YEAR BOARD RESULTS | View |
11 | FIRE SAFETY CERTIFICATE | View |
12 | C B S E LETTER | View |
13 | BUILDING SAFETY CERTIFICATE TILL DEC 2024 | View |
14 | LAST THREE YEAR RESULTS | View |
15 | WATER & SANITATION CERTIFICATE | View |
16 | STUDENT STRENGTH 2024-25 | View |
17 | Annual Report | View |
18 | General Information | View |
19 | Staff Details | View |
20 | School Management Committee till 2025-26 | View |
21 | Parent Teacher Association till 2025-26 | View |
22 | Transfer Order Certificate | View |
23 | Fee structure 2025-26 | View |
24 | Book List 2025-26 | View |
25 | Activty Calendar 2025-26 | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVM