Sr.No. | Title | |
---|---|---|
1 | Circular | View |
2 | Postal Address | View |
3 | DEO certificate for Affilication | View |
4 | The Kalgidhar Society | View |
5 | Accommodation Detail | View |
6 | Campus Area & Playground Details | View |
7 | Lavatories Detail | View |
8 | Trust Society Deed | View |
9 | AFFIDAVIT | View |
10 | Affiliation Status | View |
11 | NOC Certificate | View |
12 | RTE | View |
13 | FEE STRUCTURE 2024-25 | View |
14 | LAST THREE YEAR BOARD RESULTS | View |
15 | FIRE SAFETY CERTIFICATE | View |
16 | C B S E LETTER | View |
17 | BUILDING SAFETY CERTIFICATE TILL DEC 2024 | View |
18 | BOOK LIST 2024-25 | View |
19 | ACTIVITY CALENDAR 2024-25 | View |
20 | LAST THREE YEAR RESULTS | View |
21 | WATER & SANITATION CERTIFICATE | View |
22 | STUDENT STRENGTH 2024-25 | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVM