| Sr.No. | Title | |
|---|---|---|
| 1 | The Kalgidhar Society | View |
| 2 | Accommodation Detail | View |
| 3 | Campus Area & Playground Details | View |
| 4 | Lavatories Detail | View |
| 5 | Trust Society Deed | View |
| 6 | NOC Certificate | View |
| 7 | FIRE SAFETY CERTIFICATE | View |
| 8 | C B S E LETTER | View |
| 9 | LAST THREE YEAR RESULTS | View |
| 10 | Annual Report | View |
| 11 | General Information | View |
| 12 | School Management Committee till 2025-26 | View |
| 13 | Parent Teacher Association till 2025-26 | View |
| 14 | Transfer Order Certificate | View |
| 15 | Fee structure 2025-26 | View |
| 16 | Water & Sanitation certificate | View |
| 17 | Staff Details | View |
| 18 | Student Strength | View |
| 19 | Building Safety Certificate | View |
| 20 | Book List 2025-26 | View |
| 21 | Activity Calendar 2025-26 | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVM