| Sr.No. | Title | |
|---|---|---|
| 1 | The Kalgidhar Society | View |
| 2 | Accommodation Detail | View |
| 3 | Campus Area & Playground Details | View |
| 4 | Lavatories Detail | View |
| 5 | Trust Society Deed | View |
| 6 | NOC Certificate | View |
| 7 | FIRE SAFETY CERTIFICATE | View |
| 8 | C B S E LETTER | View |
| 9 | BUILDING SAFETY CERTIFICATE TILL DEC 2024 | View |
| 10 | LAST THREE YEAR RESULTS | View |
| 11 | WATER & SANITATION CERTIFICATE | View |
| 12 | STUDENT STRENGTH 2024-25 | View |
| 13 | Annual Report | View |
| 14 | General Information | View |
| 15 | Staff Details | View |
| 16 | School Management Committee till 2025-26 | View |
| 17 | Parent Teacher Association till 2025-26 | View |
| 18 | Transfer Order Certificate | View |
| 19 | Fee structure 2025-26 | View |
| 20 | Book List 2025-26 | View |
| 21 | Activty Calendar 2025-26 | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVM